Looking for a massive storefront with high-visibility street presence, steady foot and vehicle traffic, and just steps from the subway? Located mere doors from the vibrant intersection of Danforth & Greenwood, this prime retail space boasts over 30 feet of frontage on the sunny north side of Danforth. Features approximately 3,870 SF of functional main-floor space plus bonus space in the basement for extra utility. Practical layout includes dual side-by-side central entry doors, a pallet-width garage door conversion on one of the front display windows for seamless loading, and direct access to a rear public laneway. There is a large main floor washroom and additional rough-ins for washrooms in the basement. Interior highlights feature open-span layout, high ceilings, and recent updates (~3 years ago). Do not go direct or disturb the tenant.
| MLS # | E14096508 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 24 |
| Listing Provided By | ROYAL LEPAGE ESTATE REALTY | E14096508 045002 |
| SQ Feet | 3,870 |
|---|---|
| Acreage | 0.09 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 6 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E03 |
| Postal Code | M4J 1M6 |
| Area | Danforth |
| Listing VS Median (in M4J 1M6) | |
Price: $25 low | high Med: $249,000 sqft: 3,870 low | high Med: 1,600 $ / sqft: $0 low | high Med: $156 On site: 24 low | high Med: 51 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E03 |
| Postal Code | M4J 1M6 |
| Area | Danforth |
| Listing VS Median (in M4J 1M6) | |
Price: $25 low | high Med: $249,000 sqft: 3,870 low | high Med: 1,600 $ / sqft: $0 low | high Med: $156 On site: 24 low | high Med: 51 | |