Enjoy exclusive use of the boat slip On Lake Ontario Frenchmans Bay, until October 31 for just $3,500. Deep Water and Generous Turning Radius, No Docks Behind, 47.10 X 16 Ft. Ideal for Larger Boats (up to 45' LOA).. 2 X 30 Amp Power, Fresh Water & Hydro Available At The Slip. Enjoy Access to The Pavilion with Showers and Laundry, As Well As Seasonal BBQ and Picnic Area at the End of The Pier.. Close to 401, Restaurant, Beach, Parks And The Waterfront Trail,
| MLS # | E13007666 |
|---|---|
| Listing Type | For Lease |
| Style | Other |
| Status | Extension |
| Year | 0 |
| Days On Site | 159 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | E13007666 498505 |
| Water Front | Direct, None |
|---|
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Other |
| Laundry Features | Other |
| Furnished | Unfurnished |
| Construction Materials | Wood |
|---|
| Garage Yes / No | No |
|---|
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1W 1A2 |
| Area | Bay Ridges |
| Listing VS Median (in L1W 1A2) | |
Price: $3,500 low | high Med: $0 On site: 159 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1W 1A2 |
| Area | Bay Ridges |
| Listing VS Median (in L1W 1A2) | |
Price: $3,500 low | high Med: $0 On site: 159 low | high Med: | |