Prime retail opportunity in the heart of Leslieville, offering excellent frontage on the busy north side of Queen Street East. This bright, versatile space features interior windows that create a welcoming atmosphere suited to a variety of business uses. Walk-out access to a private backyard, parking, and generous basement storage enhance its functionality. An excellent location with strong street visibility and convenient access. Book your showing today!
| MLS # | E13847502 |
|---|---|
| Listing Type | For Lease |
| Status | Price Change |
| Year | 0 |
| Days On Site | 44 |
| Listing Provided By | RE/MAX REALTRON WENDY ZHENG REALTY | E13847502 365100 |
| SQ Feet | 1,000 |
|---|---|
| Acreage | 0.02 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | No |
| Cooling | No |
| Rooms Total | 0 |
| Security Features | No |
|---|
| Utilities | None |
|---|
| Tax Annual Amount | 15310.98 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4L 1C5 |
| Area | South Riverdale |
| Listing VS Median (in M4L 1C5) | |
Price: $3,400 low | high Med: $3,400 sqft: 1,000 low | high Med: 1,000 $ / sqft: $3 low | high Med: $3 On site: 44 low | high Med: 44 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4L 1C5 |
| Area | South Riverdale |
| Listing VS Median (in M4L 1C5) | |
Price: $3,400 low | high Med: $3,400 sqft: 1,000 low | high Med: 1,000 $ / sqft: $3 low | high Med: $3 On site: 44 low | high Med: 44 | |