Commercial Retail Unit On Busy Danforth Rd It Was Setup As Grocery Store But Can Be Used For Many Retail Uses. Great Rental Rate. Easy Access To The Area, Public Transit At The Door And Close To Major Hwy.
| MLS # | E14034294 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 30 |
| Listing Provided By | RIGHT AT HOME REALTY | E14034294 062215 |
| SQ Feet | 1,700 |
|---|---|
| Acreage | 0.04 |
| Cooling | No |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 53929 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E08 |
| Postal Code | M1J 1G7 |
| Area | Eglinton East |
| Listing VS Median (in M1J 1G7) | |
Price: $3,000 low | high Med: $3,000 sqft: 1,700 low | high Med: 1,700 $ / sqft: $2 low | high Med: $2 On site: 30 low | high Med: 30 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E08 |
| Postal Code | M1J 1G7 |
| Area | Eglinton East |
| Listing VS Median (in M1J 1G7) | |
Price: $3,000 low | high Med: $3,000 sqft: 1,700 low | high Med: 1,700 $ / sqft: $2 low | high Med: $2 On site: 30 low | high Med: 30 | |