Detached Garage at Rear of Main Street Shelburne - Currently has hydro, no Heat - Ideal for Storage or update as needed. Two Garage doors and one Man Door. C-1 Zoning, Back Lane Access to Downtown Shelburne.
| MLS # | X13239694 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 110 |
| Listing Provided By | MCCARTHY REALTY | X13239694 313700 |
| SQ Feet | 334 |
|---|---|
| Acreage | 0.01 |
| Cooling | No |
|---|
| Community Features | Major Highway |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 6 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Shelburne |
| Postal Code | L9V 3K9 |
| Area | Shelburne |
| Listing VS Median (in L9V 3K9) | |
Price: $500 low | high Med: $1,100 sqft: 334 low | high Med: 1,695 $ / sqft: $1 low | high Med: $1 On site: 110 low | high Med: 211.5 | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Shelburne |
| Postal Code | L9V 3K9 |
| Area | Shelburne |
| Listing VS Median (in L9V 3K9) | |
Price: $500 low | high Med: $1,100 sqft: 334 low | high Med: 1,695 $ / sqft: $1 low | high Med: $1 On site: 110 low | high Med: 211.5 | |