Prime retail storefront in a strong retail corridor in the Beach, alongside established businesses such as Swiss Chalet, Hallmark and BestBuy Express. Flexible layout with excellent natural light. Demising wall can be removed to create a larger open space. Suitable for a variety of retail or service uses. Convenient Green P and street parking nearby with frequent 24 hour TTC service at your door.
| MLS # | E14033802 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 30 |
| Listing Provided By | ROYAL LEPAGE ESTATE REALTY | E14033802 045002 |
| SQ Feet | 1,000 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | No, Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 19 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E02 |
| Postal Code | M4E 1E3 |
| Area | The Beaches |
| Listing VS Median (in M4E 1E3) | |
Price: $3,250 low | high Med: $3,250 sqft: 1,000 low | high Med: 1,000 $ / sqft: $3 low | high Med: $3 On site: 30 low | high Med: 30 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E02 |
| Postal Code | M4E 1E3 |
| Area | The Beaches |
| Listing VS Median (in M4E 1E3) | |
Price: $3,250 low | high Med: $3,250 sqft: 1,000 low | high Med: 1,000 $ / sqft: $3 low | high Med: $3 On site: 30 low | high Med: 30 | |