Beautifully townhouse, finished top to bottom 3-bedroom, 3-bathroom home. Open Concept main floor with granite counter tops and stainless-steel appliances and huge island in the kitchen. Modern laminate flooring and ceramics throughout. Master Bedroom with ensuite bathroom, ceramic/glass shower and a walk-in closet. Washer & dryer. Central Air and garage door opener with remotes. NEW ELEMENTARY SCHOOL. Photos as per vacant unit and some virtually staged. Utilities paid by tenants including water heater and softener rentals. Good credit is required, and a full application must be submitted. A MUST SEE. Photos as per vacant unit and some virtually staged.
| MLS # | 40855805 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2020 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC., BROKERAGE | Lidia Adamska |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,686 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-6 |
| Acreage | 0.04 |
| Water Front | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Air Exchanger, Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Exterior Features | Private Entrance |
|---|---|
| Lot Features | Urban, Greenbelt, Highway Access, Major Highway, Park |
| Construction Materials | Brick, Stone, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake/Pond |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt, Built-In, Mutual/Shared |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2P 0J2 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $2,775 low | high Med: $649,950 sqft: 1,686 low | high Med: 1,436 $ / sqft: $2 low | high Med: $465 On site: 24 low | high Med: 3 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2P 0J2 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $2,775 low | high Med: $649,950 sqft: 1,686 low | high Med: 1,436 $ / sqft: $2 low | high Med: $465 On site: 24 low | high Med: 3 | |