Welcome to 114 King Street in the heart of Burford, a bright and inviting 3-bedroom, 1.5-bath home offering approximately 1,429 sq. ft. of comfortable living space. Inside, the open-concept living and dining area is filled with natural light and features warm flooring, exposed wood accents and plenty of room to relax or entertain. The updated kitchen offers crisp white cabinetry, modern appliances, a statement backsplash and a generous peninsula with additional prep and seating space. The home features three bedrooms, including a spacious main-floor primary bedroom, along with a versatile upper-level loft that works well as a home office, reading area, play space or additional sitting room. Step outside to enjoy the private deck and mature greenery, creating a great spot for morning coffee or summer evenings. Additional features include in-home laundry and utility space, along with parking for up to three vehicles. Located along Burford's main street with local shops, restaurants, parks and everyday amenities nearby. A great opportunity to enjoy small-town living in a well-kept home with plenty of character.
| MLS # | 40859075 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Royal LePage Brant Realty | Jon Alonzo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,429 |
| Story(s) | 1 |
| Zoning | HA-C4 |
| Golf Course | Yes |
| Water Front | Yes |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Lot Features | Near Golf Course, Library, Park, Place of Worship, Playground Nearby, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Metal |
| Waterfront Features | River/Stream |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Septic Tank |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Burford |
| Postal Code | N0E 1A0 |
| Area | 2115 SW Rural |
| Subarea | 2115 Burford |
| Community Name | 2115 Burford |
| Listing VS Median (in 2115 Burford) | |
Price: $2,500 low | high Med: $749,900 sqft: 1,429 low | high Med: 1,026 $ / sqft: $2 low | high Med: $731 On site: 13 low | high Med: 192 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Burford |
| Postal Code | N0E 1A0 |
| Area | 2115 SW Rural |
| Subarea | 2115 Burford |
| Community Name | 2115 Burford |
| Listing VS Median (in 2115 Burford) | |
Price: $2,500 low | high Med: $749,900 sqft: 1,429 low | high Med: 1,026 $ / sqft: $2 low | high Med: $731 On site: 13 low | high Med: 192 | |