PRIME CORNER " ONE OF A KIND" COMMERCIAL PROPERTY IN THE HEART OF VIBRANT PORT CREDIT **EXCELLENT BRAND VISIBILITY**ZONING C-4 ALLOWS WIDE RANGE OF COMMERCIAL USES (TENANT TO VERIFY PERMITTED USES) IDEAL FOR PROFESSIONAL OFFICES, WELLNESS, BEAUTY, HEALTH SERVICES,WORK/LIVE OR RETAIL.PLEASE ALLOW 48 HOURS IRREVOCABLE, CERTIFIED CHEQUE/BANK DRAFT FIRST+LAST MONTHS RENT UPON ACCEPTANCE IDEAL FOR MARKETING SIGNAGE. *PROFESSIONAL PROPERTY MANAGEMENT*
| MLS # | W13147022 |
|---|---|
| Listing Type | For Lease |
| Status | Price Change |
| Year | 0 |
| Days On Site | 125 |
| Listing Provided By | SUTTON GROUP - SUMMIT REALTY INC. | W13147022 686501 |
| SQ Feet | 1,130 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Community Features | Public Transit |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|
| Tax Annual Amount | 1 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | LT243 PL F12 PT LT 242 PLF12 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 3N9 |
| Area | Port Credit |
| Listing VS Median (in L5G 3N9) | |
Price: $6,980 low | high Med: $6,980 sqft: 1,130 low | high Med: 1,130 $ / sqft: $6 low | high Med: $6 On site: 125 low | high Med: 125 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 3N9 |
| Area | Port Credit |
| Listing VS Median (in L5G 3N9) | |
Price: $6,980 low | high Med: $6,980 sqft: 1,130 low | high Med: 1,130 $ / sqft: $6 low | high Med: $6 On site: 125 low | high Med: 125 | |