8,840 sq. ft. freestanding warehouse and office facility available for lease in Scarborough's Golden Mile, with a new lease to be entered into directly with the landlord. Extensively refurbished, featuring 14 ft. clear height, five glass-window drive-in loading doors, and insulated interior walls and ceilings. Private, exclusive-use parking lot and separate office entrance. Air-conditioned office space and radiant warehouse heating. Currently used for storage of home-staging materials and related offices. Proposed use and lease terms are subject to landlord approval.
| MLS # | E13859568 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 40 |
| Listing Provided By | KELLER WILLIAMS REFERRED URBAN REALTY | E13859568 205200 |
| SQ Feet | 8,840 |
|---|---|
| Acreage | 0.20 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1L 2C1 |
| Area | Clairlea Birchmount |
| Listing VS Median (in M1L 2C1) | |
Price: $25 low | high Med: $25 sqft: 8,840 low | high Med: 8,840 $ / sqft: $0 low | high Med: $0 On site: 40 low | high Med: 40 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1L 2C1 |
| Area | Clairlea Birchmount |
| Listing VS Median (in M1L 2C1) | |
Price: $25 low | high Med: $25 sqft: 8,840 low | high Med: 8,840 $ / sqft: $0 low | high Med: $0 On site: 40 low | high Med: 40 | |