Looking for high visibility in a high-density trade area? This prime 2nd-floor unit, commercial space is within a high-performing commercial hub & offers maximum exposure at one of Scarborough's busiest intersections. Strategically situated at a major high-traffic intersection, this unit benefits from strong surrounding demographics, nearby high-density residential communities, and complementary anchor tenants. Features:Generous 2,400 SF floor plan with the flexibility to subdivide into custom-sized suites.Outstanding street-front & pylon signage opportunities. Easy access via Eglinton Ave E + public transit at the doorstep. Ample surface parking for customers & staff. Suitable for retail, medical, professional services, financial institutions, or corporate offices.
| MLS # | E14122194 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 18 |
| Listing Provided By | CASMIR REALTY | E14122194 425500 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 2,400 |
| Acreage | 0.06 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Community Features | Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E08 |
| Postal Code | M1J 2H4 |
| Area | Scarborough Village |
| Listing VS Median (in M1J 2H4) | |
Price: $4,000 low | high Med: $142,000 sqft: 2,400 low | high Med: 1,950 $ / sqft: $2 low | high Med: $94 On site: 18 low | high Med: 68.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E08 |
| Postal Code | M1J 2H4 |
| Area | Scarborough Village |
| Listing VS Median (in M1J 2H4) | |
Price: $4,000 low | high Med: $142,000 sqft: 2,400 low | high Med: 1,950 $ / sqft: $2 low | high Med: $94 On site: 18 low | high Med: 68.5 | |