Discover an exceptional retail opportunity for Grocery store, Retail store, Fittness studio, Day care, A dining restaurant with lots of parking. Ideally positioned in a prime commercial location. This thoughtfully designed retail unit features a clean, square-shaped footprint that maximizes usable floor space and simplifies merchandising, customer flow, and store design. The efficient layout adapts seamlessly to a wide range of retail concepts-from boutique retail and specialty shops to fitness studios/Gym, wellness centers, or food service establishments. The ample dedicated parking ensures your customers enjoy convenient, hassle free access every visit. An added operational advantage comes from the dedicated back door entrance, which streamlines receiving and delivery operations and eliminates the need for suppliers to navigate through your retail floor. The Tecumseh Road location puts you in the heart of a vibrant commercial corridor surrounded by quality restaurants, grocery stores, boutique retailers, and trendy local eateries, creating the perfect environment for retail success. This space is ideal for boutique retailers, specialty shops, wellness studios/gym, fitness centers, food service operators, and any retail business prioritizing customer convenience and smooth day-to-day operations.
| MLS # | X14108776 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 22 |
| Listing Provided By | PONTIS REALTY INC. | X14108776 427100 |
| SQ Feet | 2,638 |
|---|---|
| Acreage | 0.06 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Legal Description | LT 97 PL 1102 SANDWICH EAST; LT 98 PL 1102 SANDWICH EAST; LT 99 PL 1102 SANDWICH EAST; LT 100 PL 1102 SANDWICH EAST; LT 101 PL 1102 SANDWICH EAST; PT ALLEY PL 1102 SANDWICH EAST CLOSED BY R1054177 AS IN R1075532; PT ROSSINI BLVD PL 1102 SANDWICH EAST CLOSED BY R1349529 PT 1 12R14647; S/T R1075532E; WINDSOR |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Essex |
| City | Windsor |
| Postal Code | N8W 1K2 |
| Area | Windsor |
| Listing VS Median (in N8W 1K2) | |
Price: $30 low | high Med: $30 sqft: 2,638 low | high Med: 2,638 $ / sqft: $0 low | high Med: $0 On site: 22 low | high Med: 22 | |
| Province | ON |
|---|---|
| County | Essex |
| City | Windsor |
| Postal Code | N8W 1K2 |
| Area | Windsor |
| Listing VS Median (in N8W 1K2) | |
Price: $30 low | high Med: $30 sqft: 2,638 low | high Med: 2,638 $ / sqft: $0 low | high Med: $0 On site: 22 low | high Med: 22 | |