Welcome to 470 Trembling Aspen Home! Very clean and very well maintained 4 bedrooms, 4 bathrooms, Finished Walk-Out Basement, Carpet Free family home located in the most desirable Laurelwood area. Open concept on the main floor; Spacious kitchen with a lot of cabinet storage. Large living room and dining area. Walk out to a big deck. Second floor comes with 4 good size bedrooms and the primary bedroom with En-suite; Newer roof, newer furnace and newer Fridge. Big deck; Jacuzzi in the 2nd floor bathroom. Few minutes walking to the top-rated schools in the region - Abraham Erb P.S. and Laurel Heights Secondary School. Close to Universities, YMCA, Costco and Shopping. Shows AAA! Rent + Utilities, at least 1 Year Lease, Landlord prefers family living there. Good credit and employee letters are required, available Sep. 1st, 2026.
| MLS # | 40844758 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 81 |
| Listing Provided By | Peak Realty Ltd. | David Lu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,710 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R5 |
| Acreage | 0.06 |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | In Bathroom |
| Lot Features | Urban, Greenbelt, Hospital, Library, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4929.54 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2T 2T4 |
| Area | 4 Waterloo West |
| Subarea | 443 Columbia Forest | Clair Hills |
| Community Name | 443 Columbia Forest/Clair Hills |
| School District | Laurel Heights S. S. |
| Elementary School | Abraham Erb P.S |
| High School | Laurel Heights S. S. |
| Listing VS Median (in 443 Columbia Forest/Clair Hills) | |
Price: $3,200 low | high Med: $699,900 sqft: 1,710 low | high Med: 1,611 $ / sqft: $2 low | high Med: $434 On site: 81 low | high Med: 11 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2T 2T4 |
| Area | 4 Waterloo West |
| Subarea | 443 Columbia Forest | Clair Hills |
| Community Name | 443 Columbia Forest/Clair Hills |
| School District | Laurel Heights S. S. |
| Elementary School | Abraham Erb P.S |
| High School | Laurel Heights S. S. |
| Listing VS Median (in 443 Columbia Forest/Clair Hills) | |
Price: $3,200 low | high Med: $699,900 sqft: 1,710 low | high Med: 1,611 $ / sqft: $2 low | high Med: $434 On site: 81 low | high Med: 11 | |