Prime leasing opportunity on bustling Danforth Ave! This newly renovated mixed-use building offers a versatile main floor commercial space with 3 rooms, a finished basement, and excellent exposure in a high-traffic area. Ideal for a beauty salon, professional services, wellness studio, or other permitted commercial uses. Conveniently located steps from Greektown and close to Pape and Donlands subway stations. Excellent opportunity to establish or grow your business in a vibrant neighbourhood.
| MLS # | E14156980 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | JOHNSTON & GREEN REAL ESTATE LTD. | E14156980 296000 |
| SQ Feet | 900 |
|---|---|
| Acreage | 0.02 |
| Cooling | Partial |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 10882.23 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4J 1L8 |
| Area | Blake Jones |
| Listing VS Median (in M4J 1L8) | |
Price: $4,900 low | high Med: $797,450 sqft: 900 low | high Med: 1,800 $ / sqft: $5 low | high Med: $297 On site: 7 low | high Med: 7 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4J 1L8 |
| Area | Blake Jones |
| Listing VS Median (in M4J 1L8) | |
Price: $4,900 low | high Med: $797,450 sqft: 900 low | high Med: 1,800 $ / sqft: $5 low | high Med: $297 On site: 7 low | high Med: 7 | |