New ListingFOR LEASE. Available November 1st to Mid November. Lovely 3 bedroom Townhome, end unit with single car garage with opener. Open concept main floor with 2pc powder room, Kitchen/Dinette open to Living room, and walkout to a large deck with Gazebo. The upper level has a second living space with a Family room, 3 spacious bedrooms and a 4pc bath. The bright lower level has large windows and is finished with a 3pc bath, recreation room, Office , laundry area with newer Washer and Dryer and storage room. Great location in Chicopee Forest, close to shopping, Transportation, Airport and Expressway and with convenient 401 access.
| MLS # | 40863130 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $144 |
| Status | Active |
| Year | 2009 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX SOLID GOLD REALTY (II) LTD. | Ian Inglis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R6 |
| Acreage | 0.05 |
| Appliances | Water Heater, Water Softener, Dishwasher, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | In Basement |
| Exterior Features | Canopy |
|---|---|
| Lot Features | Urban, Airport, Greenbelt, Highway Access, Major Highway, Open Spaces, Park, Place of Worship, Playground Nearby, Regional Mall, Schools, Shopping Nearby, Skiing, Trails |
| Construction Materials | Brick, Stone, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck, Porch |
| Security Features | Carbon Monoxide Detector, Smoke Detector, None |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4372.65 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2A 0B7 |
| Area | 2 Kitchener East |
| Subarea | 224 Heritage Park | Rosemount |
| Community Name | 224 Heritage Park/Rosemount |
| School District | Grci And St. Mary's |
| Elementary School | Chicopee Hills/St.John Paul/ Nau |
| High School | Grci And St. Mary's |
| Listing VS Median (in 224 Heritage Park/Rosemount) | |
Price: $2,750 low | high Med: $640,000 sqft: 1,500 low | high Med: 988 $ / sqft: $2 low | high Med: $648 On site: 7 low | high Med: 46 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2A 0B7 |
| Area | 2 Kitchener East |
| Subarea | 224 Heritage Park | Rosemount |
| Community Name | 224 Heritage Park/Rosemount |
| School District | Grci And St. Mary's |
| Elementary School | Chicopee Hills/St.John Paul/ Nau |
| High School | Grci And St. Mary's |
| Listing VS Median (in 224 Heritage Park/Rosemount) | |
Price: $2,750 low | high Med: $640,000 sqft: 1,500 low | high Med: 988 $ / sqft: $2 low | high Med: $648 On site: 7 low | high Med: 46 | |