New ListingWelcome Home to The Esplanade One of Downtown Toronto's Most Prestigious Addresses. This stunning 2-bedroom corner unit is everything you've been searching for - modern elegance meets urban convenience in one beautifully designed space. From the moment you step inside, you'll fall in love with the warm bamboo floors, designer lighting, and the bright, airy open-concept living and dining area. The space flows seamlessly - two balcony walkouts, framing breathtaking, unobstructed east-facing views of a charming heritage building and a serene pond.The split bedroom layout offers the perfect balance of togetherness and privacy - ideal for couples, professionals, or small families. The upgraded kitchen is built for those who love to cook and entertain, and low maintenance fees mean more peace of mind for you. Amazing Building Amenities: Pool, Gym, Guest Suite, Bbq, Library, Theatre, Party Room. 1 Parking &1 Locker Included. This is downtown living at its finest. Sophisticated, stylish, and move-in ready. Your new chapter starts here!!! Steps Away From Financial District, St. Lawrence Market, Union Station, Scotia Bank Arena And Path.This is downtown living at its finest - sophisticated, stylish, and move-in ready. Your new chapter starts here.
| MLS # | C13791174 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $672 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | RIGHT AT HOME REALTY | C13791174 062200 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 5 |
| Construction Materials | Brick, Concrete |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 3574.38 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M5E 1A1 |
| Area | Waterfront Communities C8 |
| Listing VS Median (in M5E 1A1) | |
Price: $668,800 low | high Med: $0 On site: 5 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M5E 1A1 |
| Area | Waterfront Communities C8 |
| Listing VS Median (in M5E 1A1) | |
Price: $668,800 low | high Med: $0 On site: 5 low | high Med: | |