New ListingExperience modern small-town living in this brand new, never-lived-in townhome nestled in the vibrant community of Shelburne. Offering a thoughtfully designed layout and contemporary style throughout, this home is perfect for growing families, professionals, or buyers looking for turnkey convenience. The bright open-concept main floor creates an inviting space for everyday living and entertaining, while the upper level features 3 well-sized bedrooms including a spacious primary suite complete with a walk-in closet and private 3-piece ensuite. One of the home's most desirable features is the walk-out basement with large windows, providing abundant natural light and outstanding potential for future living space, a recreation area, home office, or in-law setup. The extra-long driveway along with the single-car garage offers generous parking and added functionality. Ideally situated within walking distance to Shelburne's charming downtown core, you'll enjoy convenient access to local cafes, restaurants, boutiques, schools, parks, and everyday amenities. A perfect opportunity to own a fresh new home in a growing and welcoming community. List price reflects an estimated net price assuming the proposed enhanced HST rebate. Actual pricing is subject to the enactment of applicable legislation and purchaser eligibility. Neither the Seller nor the Listing Brokerage guarantees the availability, amount, or eligibility for any rebate. E.&O.E.
| MLS # | X13799716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | INTERCITY REALTY INC. | X13799716 252001 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | ERV/HRV |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | PART BLOCK 7, PLAN 7M-80, PARTS 108, 111 AND 118, PLAN 7R-6823 TOGETHER WITH AN UNDIVIDED COMMON INTEREST IN DUFFERIN COMMON ELEMENTS CONDOMINIUM CORPORATION NO. 44 SUBJECT TO AN EASEMENT AS IN DC243205 SUBJECT TO AN EASEMENT AS IN DC227461 SUBJECT TO AN EASEMENT IN GROSS AS IN DC245223 TOGETHER WITH AN EASEMENT OVER PART LOT 1, CONCESSION 3, OLD SURVEY, MELANTHON, PART 1, PLAN 7R-6738 AS IN DC245337 SUBJECT TO AN EASEMENT AS IN DC252061 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Shelburne |
| Postal Code | L9V 3Y1 |
| Area | Shelburne |
| Listing VS Median (in L9V 3Y1) | |
Price: $535,990 low | high Med: $0 On site: 4 low | high Med: | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Shelburne |
| Postal Code | L9V 3Y1 |
| Area | Shelburne |
| Listing VS Median (in L9V 3Y1) | |
Price: $535,990 low | high Med: $0 On site: 4 low | high Med: | |