Opportunity Knocks! Charming bungalow located in the heart of serene Shelburne offering 2 bed, 1 bath, 800sqft of living space with a private backyard surrounded by mature trees. * Calling all first time home buyers, DIY enthusiasts, investors, or buyers looking to downsize * It is the perfect opportunity to build sweat equity & convert this into your dream home or investment. Situated on a spacious lot - large enough for enjoyment while being low maintenance. Located steps to schools, parks, library, recreation centers, Golf, shopping & much more; quick access to Owen sound st, Main Ave E, & HWY 10 making commute a breeze. Screened porch entry ideal for plant lovers. Large living comb w/ dining space perfect for family entertainment. Sunken Eat-in kitchen w/ modernized cabinets & SS appliances W/O to deck. Two spacious bedrooms & 1-4pc bath perfect for growing families or buyers looking to downsize & retire. Small town charm with city amenities & short distance to all major hubs.
| MLS # | 40846142 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 63 |
| Listing Provided By | CMI REAL ESTATE INC | Bryan Jaskolka |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,665 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.08 |
| Rooms Total | 7 |
|---|---|
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Landscaped, Quiet Area, Rec./Community Centre |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2523 |
|---|
| Province | ON |
|---|---|
| County | Dufferin |
| City | Shelburne |
| Postal Code | L0N 1S1 |
| Area | Shelburne |
| Subarea | Shelburne |
| Community Name | Shelburne |
| Listing VS Median (in Shelburne) | |
Price: $343,000 low | high Med: $799,450 sqft: 1,665 low | high Med: 2,207 $ / sqft: $206 low | high Med: $368 On site: 63 low | high Med: 589 | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Shelburne |
| Postal Code | L0N 1S1 |
| Area | Shelburne |
| Subarea | Shelburne |
| Community Name | Shelburne |
| Listing VS Median (in Shelburne) | |
Price: $343,000 low | high Med: $799,450 sqft: 1,665 low | high Med: 2,207 $ / sqft: $206 low | high Med: $368 On site: 63 low | high Med: 589 | |