New ListingBeautiful End-Unit Newer Townhouse featuring 3 spacious bedrooms and 3 bathrooms, nestled in a quiet, family-friendly pocket of Pickering. Ideally located close to all amenities, with transit steps away, nearby shopping, excellent schools, and only minutes to the GO Station for an easy commute. This bright, open-concept home offers hardwood flooring throughout the living and dining areas, a modern kitchen with stainless steel appliances, and plenty of natural light thanks to its desirable end-unit location. Enjoy a backyard, perfect for outdoor entertaining, relaxing, or family gatherings. Includes 2 parking spaces. An exceptional opportunity for families, first-time buyers, or investors. Inspection report available upon request.
| MLS # | E13805724 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY REALTY | E13805724 045700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.04 |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Flat |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6485.85 |
|---|---|
| Tax Legal Description | PART OF BLOCK 1, PLAN 40M2500, PART 24 PLAN 40R28349 TOGETHER WITH AN UNDIVIDED COMMON INTEREST IN DURHAM COMMON ELEMENTS CONDOMINIUM CORPORATION NO. 264 SUBJECT TO AN EASEMENT IN GROSS AS IN DR1206452 SUBJECT TO AN EASEMENT AS IN DR1209046 SUBJECT TO AN EASEMENT AS IN DR1209193 SUBJECT TO AN EASEMENT AS IN DR1209595 SUBJECT TO AN EASEMENT AS IN DR1326398 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DR1334629 CITY OF PICKERING |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1V 0C9 |
| Area | Liverpool |
| Listing VS Median (in L1V 0C9) | |
Price: $749,000 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1V 0C9 |
| Area | Liverpool |
| Listing VS Median (in L1V 0C9) | |
Price: $749,000 low | high Med: $0 On site: 2 low | high Med: | |