If you're looking for single-floor living, come see this brand-new bungalow on just over 2.5 acres with frontage on the Rideau Canal, located in one of Kingston's newest estate communities, Gibraltar Bay Estates. The layout offers over 2700 sq ft with 4bedrooms and 3 full baths where 2 are ensuites, including the primary bedroom bath with a shower and separate soaker tub and walk-in closet. The open floor plan features a large kitchen with an island overlooking the great room, which includes a separate dining area and an office or living room. All these spaces have custom trayed ceiling designs, a good use of pot lights and 10 ft ceilings throughout. Other features include quartz counters throughout, hardwood and large tiled floors (no carpet), a 3 car garage, ICF construction up to the roof with a full brick exterior. Being sold as-is where-is.
| MLS # | X13052612 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 147 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | X13052612 179025 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 3 |
| Basement | Y |
| Acreage | 2.27 |
| Water Front | Direct |
| Interior Features | Carpet Free |
|---|---|
| Cooling | None |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Insulated Concrete Form |
| Water View | Direct |
| Waterfront Features | Waterfront-Deeded |
| Construction Materials | Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Inside Entry, Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3722.05 |
|---|---|
| Tax Legal Description | LOT 19, PLAN 13M116 CITY OF KINGSTON |
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7L 0G2 |
| Area | 44 City North of 401 |
| Listing VS Median (in K7L 0G2) | |
Price: $849,000 low | high Med: $0 On site: 147 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7L 0G2 |
| Area | 44 City North of 401 |
| Listing VS Median (in K7L 0G2) | |
Price: $849,000 low | high Med: $0 On site: 147 low | high Med: | |