New ListingWelcome to 1355 Altona Road, Unit 1, in Pickering's desirable Rougemount community! This three-storey townhouse offers a spacious, functional layout with an open-concept living and dining area, a kitchen with stainless steel appliances, and a breakfast area with a walkout to the deck. The upper levels feature generously sized bedrooms, including a primary bedroom with a four-piece ensuite and walk-in closet. The finished lower level provides additional flexible living space with a walkout to the yard and convenient access to the built-in garage. Enjoy the convenience of a private driveway, two parking spaces, and proximity to local amenities. An excellent opportunity for families, professionals, or buyers seeking a well-located home in Pickering.
| MLS # | E14181332 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | THE GUARDIAN HOME REALTY INC. | E14181332 365600 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.03 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Stucco (Plaster) |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6646.32 |
|---|---|
| Tax Legal Description | PART BLOCK 1 PLAN 40M2328, PT 1 PL 40R25567, S/T EASEMENT AS IN DR579251, S/T EASEMENT IN GROSS AS IN DR586707, S/T EASEMENT IN GROSS AS IN DR612030 S/T EASEMENT IN FAVOUR OF DURHAM CONDOMINIUM PLAN NO. 219, AS IN DR745747. T/W AN UNDIVIDED COMMON INTEREST IN DURHAM COMMON ELEMENTS CONDOMINIUM CORPORATION NO. 219. S/T EASEMENT FOR ENTRY UNTIL 2013/09/11 AS IN DR747966 CITY OF PICKERING |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1V 1M2 |
| Area | Rougemount |
| Listing VS Median (in L1V 1M2) | |
Price: $739,000 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1V 1M2 |
| Area | Rougemount |
| Listing VS Median (in L1V 1M2) | |
Price: $739,000 low | high Med: $0 | |