New ListingWelcome to this versatile bungalow tucked away on a quiet street in Burlington's sought-after Mountainside neighbourhood. Originally a three-bedroom home, two of the bedrooms have been opened up to create one generously sized primary bedroom. The dividing wall could easily be reinstalled to restore the original three-bedroom layout if desired. Beneath much of the existing flooring, you'll find the home's original hardwood-and the hardwood currently exposed in the living room is in terrific condition, offering an exciting glimpse of what may be waiting underneath. The kitchen has been updated from its original design and provides a functional foundation for today, with plenty of opportunity to refresh and personalize over time. Downstairs, the finished basement adds exceptional versatility with two additional rooms currently used as bedrooms and an extra-large recreation room-ideal for movie nights, a games area, a children's playroom or a comfortable gathering space. Outside, the exceptionally large and versatile backyard offers loads of room for entertaining, gardening, outdoor play or simply relaxing. The included riding lawnmower makes caring for the generous property a breeze, while the conversation swing set provides a welcoming spot to sit, unwind and enjoy the surroundings. Set between Rolling Meadows School and St. Gabriel Catholic Elementary School, and within walking distance of M.M. Robinson High School, this location is hard to beat. Close to parks, shopping, transit, recreation and commuter routes, this is a well-loved home with great bones, a flexible layout and wonderful potential-ready for its next owners to make it their own.
| MLS # | 40860646 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 6 |
| Listing Provided By | Royal LePage State Realty Inc. | Andree Craig |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 966 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | R2.3 |
| Acreage | 0.34 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Laundry Features | In Basement |
| Lot Features | Urban, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Garage Spaces | 1.5 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4887.09 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7P 2H3 |
| Area | 34 Burlington |
| Subarea | 342 Mountainside |
| Community Name | 342 Mountainside |
| Listing VS Median (in 342 Mountainside) | |
Price: $929,900 low | high Med: $854,350 sqft: 966 low | high Med: 1,280 $ / sqft: $963 low | high Med: $726 On site: 6 low | high Med: 8 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7P 2H3 |
| Area | 34 Burlington |
| Subarea | 342 Mountainside |
| Community Name | 342 Mountainside |
| Listing VS Median (in 342 Mountainside) | |
Price: $929,900 low | high Med: $854,350 sqft: 966 low | high Med: 1,280 $ / sqft: $963 low | high Med: $726 On site: 6 low | high Med: 8 | |