Welcome to Unit 15 at 360 Erbsville Road. This end unit bungalow townhome has a double car garage and a walk out basement situated in the lifestyle Rembrandt Community of Upper Beechwood. The garage has a mobility ramp leading to the interior space. The main floor has a large bright primary bedroom with walk in closet and a 3 piece ensuite bath featuring a walk-in shower. Also on the main level is a second bedroom, 2 piece powder room and laundry closet. At the rear of the main floor is the living room with sliders to the private deck area, a dining room area and a great looking kitchen area. The main floor is carpet free and has hardwood flooring throughout. Downstairs we have a partially finished walk-out basement with plenty of storage areas, a 3 piece bathroom and another laundry area. Condo living at its best ! No snow to shovel or grass to mow. This condo is in prime location close to many amenities including restaurants, shopping, groceries, Laurel Creek, the Stork Family YMCA, kilometers of walking trails, and all the amenities at the Ira Needles Boardwalk complex. Nice community feel in this friendly complex truly an amazing location.
| MLS # | 40859293 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $756 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Troy Hoerle |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,089 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | MD3 |
| Appliances | Water Softener |
|---|---|
| Rooms Total | 9 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Laundry Features | In Basement, In Hall |
| Lot Features | Urban, Near Golf Course, Library, Park, Place of Worship, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Interlock |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5042 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2T 2W2 |
| Area | 4 Waterloo West |
| Subarea | 440 Upper Beechwood | Beechwood W. |
| Community Name | 440 Upper Beechwood/Beechwood W. |
| Listing VS Median (in 440 Upper Beechwood/Beechwood W.) | |
Price: $649,000 low | high Med: $545,000 sqft: 1,089 low | high Med: 1,000 $ / sqft: $596 low | high Med: $545 On site: 21 low | high Med: 25 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2T 2W2 |
| Area | 4 Waterloo West |
| Subarea | 440 Upper Beechwood | Beechwood W. |
| Community Name | 440 Upper Beechwood/Beechwood W. |
| Listing VS Median (in 440 Upper Beechwood/Beechwood W.) | |
Price: $649,000 low | high Med: $545,000 sqft: 1,089 low | high Med: 1,000 $ / sqft: $596 low | high Med: $545 On site: 21 low | high Med: 25 | |