New ListingWelcome to 17 Amelia Street, a beautifully updated turnkey bungalow in a mature, sought-after Paris neighbourhood offering over 1,500 sq ft of flexible main floor living space with quick possession possible! Featuring an updated furnace, central A/C, roof, new front door, and vinyl windows. The heart of the home features a standout kitchen with abundant storage and a great dining area built to host 10+ guests that flows seamlessly out to a large, fully fenced yard with a dual-zone back deck with one side fully covered for summer BBQs! There is a garden shed, and a dry basement for extra storage. Added versatility comes from a flexible side unit with its own private entrance, living area, kitchenette, full bath, bedroom, and private sun deck-allowing the home to function as a 3 or 4 bedroom single family home, a side-by-side bungalow duplex with two completely separate living spaces, or as a primary residence with a high-yield Airbnb/mortgage helper. Completing the floor plan is a welcoming foyer, a generous-sized, bright living space, a beautifully finished main floor laundry/storage room, a double-sized primary bedroom-easily convertible back into two rooms-alongside a bright second bedroom and the main bathroom.
| MLS # | 40865349 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Listing Provided By | Real Broker Ontario Ltd. | Jody Tysoski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,548 |
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Zoning | R2 |
| Acreage | 0.15 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Interior Features | Accessory Apartment |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Rectangular, Ample Parking, Public Transit |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Stone |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2815.99 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Paris |
| Postal Code | N3L 1Z4 |
| Area | 2105 Paris |
| Subarea | 2107 Victoria Park |
| Community Name | 2107 Victoria Park |
| School District | Pdhs, St. John, Tollgate |
| Elementary School | Cobblestone, Sacred Heart |
| High School | Pdhs, St. John, Tollgate |
| Listing VS Median (in 2107 Victoria Park) | |
Price: $609,900 low | high Med: $669,000 sqft: 1,548 low | high Med: 1,510 $ / sqft: $394 low | high Med: $500 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Paris |
| Postal Code | N3L 1Z4 |
| Area | 2105 Paris |
| Subarea | 2107 Victoria Park |
| Community Name | 2107 Victoria Park |
| School District | Pdhs, St. John, Tollgate |
| Elementary School | Cobblestone, Sacred Heart |
| High School | Pdhs, St. John, Tollgate |
| Listing VS Median (in 2107 Victoria Park) | |
Price: $609,900 low | high Med: $669,000 sqft: 1,548 low | high Med: 1,510 $ / sqft: $394 low | high Med: $500 | |
![]() | $599,9008 Cross StreetParis, ON N3L 1Z7 |