New ListingWelcome to Unit 19 at 379 Darling Street in Brantford! Freshly painted and filled with natural light, this inviting townhome offers comfortable living with several recent updates, including recently replaced windows and roof, along with a new laminate kitchen countertop. The kitchen features warm wood cabinetry, generous counter space and a convenient pass-through to the separate dining room. A wide opening connects the dining area to the spacious living room, creating a welcoming setting for everyday living and entertaining. Large windows brighten the space, while direct access to the rear patio makes it easy to step outside and enjoy your morning coffee. Neutral colours and easy-care flooring provide a versatile backdrop for your own furnishings and personal touches. Whether you're buying your first home or looking to simplify, this welcoming property is ready for its next chapter.
| MLS # | 40864501 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $363 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 4 |
| Listing Provided By | Re/Max Twin City Realty Inc | Sean Flynn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 934 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4A |
| Appliances | Water Heater, Dryer, Range Hood, Refrigerator, Stove |
|---|---|
| Rooms Total | 8 |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Baseboard |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Cul-De-Sac, Highway Access, Open Spaces, Park, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Parking Features | Exclusive |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 1627 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 7G4 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| School District | Pauline Johnson , Assumption |
| Elementary School | Major Ballachy & Holy Cross |
| High School | Pauline Johnson , Assumption |
| Listing VS Median (in 2050 Echo Place) | |
Price: $349,900 low | high Med: $479,900 sqft: 934 low | high Med: 1,395 $ / sqft: $375 low | high Med: $344 On site: 4 low | high Med: 47 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 7G4 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| School District | Pauline Johnson , Assumption |
| Elementary School | Major Ballachy & Holy Cross |
| High School | Pauline Johnson , Assumption |
| Listing VS Median (in 2050 Echo Place) | |
Price: $349,900 low | high Med: $479,900 sqft: 934 low | high Med: 1,395 $ / sqft: $375 low | high Med: $344 On site: 4 low | high Med: 47 | |