New ListingThere is something special about a home that feels established from the moment you arrive. Tucked onto a quiet court in a mature, sought-after neighbourhood, this beautifully maintained residence pairs a peaceful setting with the convenience of nearby parks, schools, shops and everyday amenities. Inside, 9-foot ceilings and natural light give the main floor an airy feel. Rich wood cabinetry brings warmth to the kitchen, while sleek countertops and stainless steel appliances offer a polished finish. The adjoining dining area makes room for long dinners and easy conversation. Beyond it, the living room centres on a fireplace and opens through large sliding doors to a private backyard. A second living space adds the freedom to create a family room, home office or playroom as life evolves. Upstairs, four generous bedrooms offer room to settle in. The light-filled primary suite is a welcome retreat, with a renovated ensuite featuring a glass shower and freestanding soaker tub. A thoughtfully updated main bathroom completes the level. Well cared for and thoughtfully updated, this is a home with lasting quality in a location that is easy to love.
| MLS # | 40863803 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 6 |
| Listing Provided By | Royal LePage Real Estate Services Phinney Real Estate | Michael Phinney |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,508 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.17 |
| Appliances | Water Heater, Built-in Microwave, Dishwasher, Dryer, Freezer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | Auto Garage Door Remote(s), Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Window Features | Window Coverings |
| Laundry Features | Main Level |
| Exterior Features | Landscaped, Privacy |
|---|---|
| Lot Features | Urban, Hospital, Library, Park, Place of Worship, Rec./Community Centre, Schools |
| Construction Materials | Brick |
| Roof | Shingle |
| Foundation Details | Concrete Perimeter |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 11052 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5H 4J1 |
| Area | MS Mississauga |
| Subarea | 0130 Lorne Park |
| Community Name | 0130 Lorne Park |
| Listing VS Median (in 0130 Lorne Park) | |
Price: $1,769,000 low | high Med: $2,397,000 sqft: 2,508 low | high Med: 2,747 $ / sqft: $705 low | high Med: $873 On site: 6 low | high Med: 12 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5H 4J1 |
| Area | MS Mississauga |
| Subarea | 0130 Lorne Park |
| Community Name | 0130 Lorne Park |
| Listing VS Median (in 0130 Lorne Park) | |
Price: $1,769,000 low | high Med: $2,397,000 sqft: 2,508 low | high Med: 2,747 $ / sqft: $705 low | high Med: $873 On site: 6 low | high Med: 12 | |