Duplex opportunities in Old North don't come up often-and this one is worth paying attention to. Two fully tenanted 3-bedroom units, each with its own entrance and in-suite laundry, generating approximately $55,000 in gross annual rental income from day one. Both units are rented inclusive of utilities, keeping things simple for the next owner. The location is hard to beat. Old North sits right in the sweet spot between Western University and downtown London, making it a perennial favourite with tenants and a smart long-term hold for investors. Parks, schools, shopping, restaurants, and transit are all within easy reach. Whether you're building your portfolio or adding a flagship property to an existing one, this is the kind of asset that checks all the boxes - strong location, immediate cash flow, and real scarcity value in one of London's most sought-after neighbourhoods.
| MLS # | X13782204 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | RIGHT AT HOME REALTY | X13782204 10004700 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | Other |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6555 |
|---|---|
| Tax Legal Description | PT LT 1 N/SIDE SYDENHAM ST PL 162(W), PT 2 33R7594 LONDON "CONSENT OF COMMITTEE OF ADJUSTMENT ATTACHED TO 774745" |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London East |
| Postal Code | N6A 1W3 |
| Area | East B |
| Listing VS Median (in N6A 1W3) | |
Price: $610,000 low | high Med: $0 On site: 7 low | high Med: | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London East |
| Postal Code | N6A 1W3 |
| Area | East B |
| Listing VS Median (in N6A 1W3) | |
Price: $610,000 low | high Med: $0 On site: 7 low | high Med: | |