New ListingSpectacular South-Facing Executive Home-Rosehaven's Sought-After "The Sparkle" Model, Offering Approx. 3,100 Sq. Ft. Above Grade Plus a Finished Basement. This Spacious Family Home Features 4 Bedrooms, 5 Bathrooms, 9-Ft Ceilings, Pot Lights and Newly Installed Hardwood Flooring Throughout the Second Level. The Main Floor Offers a Private Den with Cathedral-Style Windows and a Soaring 12-Ft Ceiling, an Elegant Open-Concept Living/Dining Area, and a Family Room with Built-In Shelving and a Gas Fireplace. The Custom Eat-In Kitchen Features a Large Centre Island with Seating for Six, a Wine Fridge and a Convenient Sink Garburator. The Second Level Includes Two 5-Piece Bathrooms and One 4-Piece Bathroom. The Finished Basement Offers a Large Recreation Room, a 3-Piece Bathroom and Ample Storage. Additional Features Include a Main-Floor Powder Room, Laundry/Mud Room, Double Attached Garage Equipped with a Tesla EV Charger, and a Fully Fenced Backyard Complete with a Large Deck, Hot Tub and Upgraded Garden Shed. Situated on an Approx. 45.28 111.65-Ft Lot in a Desirable, Family-Friendly Ancaster Neighbourhood Close to Schools, Parks, Shopping, Restaurants and Major Highways.
| MLS # | X13807784 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | BAY STREET GROUP INC. | X13807784 294900 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | Auto Garage Door Remote, Bar Fridge, Carpet Free, Central Vacuum, Countertop Range, Garburator, Guest Accommodations, On Demand Water Heater, Storage, Storage Area Lockers, Sump Pump, Ventilation System, Water Heater, Water Meter, Water Purifier |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 12 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 649000 |
|---|---|
| Tax Legal Description | LOT 164, PLAN 62M1158 SUBJECT TO AN EASEMENT IN GROSS AS IN WE766981 SUBJECT TO AN EASEMENT FOR ENTRY AS IN WE776800 SUBJECT TO AN EASEMENT FOR ENTRY AS IN WE848569 CITY OF HAMILTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9K 0H2 |
| Area | Ancaster |
| Listing VS Median (in L9K 0H2) | |
Price: $1,499,000 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9K 0H2 |
| Area | Ancaster |
| Listing VS Median (in L9K 0H2) | |
Price: $1,499,000 low | high Med: $0 | |