New ListingTurn key business opportunity in a prime Queen Street corner location. High-end renovations, premium equipment, indoor seating, and a 20-seat patio. Steps to Woodbine Beach, surrounded by thriving businesses, with strong foot traffic and excellent exposure. Ideal for various hospitality concepts.
| MLS # | E14162526 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | CENTURY 21 REGAL REALTY INC. | E14162526 058601 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 1,372 |
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Community Features | Public Transit, Subways |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E02 |
| Postal Code | M4E 1H2 |
| Area | The Beaches |
| Listing VS Median (in M4E 1H2) | |
Price: $189,000 low | high Med: $95,950 sqft: 1,372 low | high Med: 1,212 $ / sqft: $138 low | high Med: $70 On site: 4 low | high Med: 17 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E02 |
| Postal Code | M4E 1H2 |
| Area | The Beaches |
| Listing VS Median (in M4E 1H2) | |
Price: $189,000 low | high Med: $95,950 sqft: 1,372 low | high Med: 1,212 $ / sqft: $138 low | high Med: $70 On site: 4 low | high Med: 17 | |