*** Visit the REALTOR website for further information about this Listing *** Affordable living with secondary Solar/battery power, 2 bedroom 1 bath central vac, air conditioner, water softener, high efficiency convection heaters/wood stove, septic tank, drilled well, newly shingled 10x24 rear Veranda. 16x24 garage, 12x12 shed, 8x20 wood storage shelter, for all your storage needs. Installed N/G meter base at garage, Small grass yard and driveway for easy maintenance. Whether you're new to the area a first time home owner or wanting to downsize and relax, this low maintenance, low annual cost property is ready for your personal taste.
| MLS # | T12884354 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 191 |
| Listing Provided By | EASY LIST REALTY LTD. | T12884354 461300 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Water Front | None |
| Property View | Forest |
| Interior Features | Carpet Free, Central Vacuum, Solar Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Window Unit(s) |
| Heat Source | Electric |
| Fireplace Features | Wood Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Porch, Porch Enclosed |
|---|---|
| Roof | Asphalt Shingle, Solar |
| Foundation Details | Post & Pad, Wood, Wood Frame |
| Topography | Flat |
| View | Forest |
| Construction Materials | Board & Batten , Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Holding Tank |
|---|
| Tax Annual Amount | 664 |
|---|---|
| Tax Assessed Value | 34500 |
| Tax Legal Description | PCL 8774 SEC SEC; PT S 1/2 LT 2 CON 2 HISLOP DESCRIBED AS FOLLOWS: COMMENCING AT A POINT IN A LINE DRAWN PARALLEL TO THE S BOUNDARY OF SAID LT DISTANT 33 FT NLY THEREFROM, SAID POINT BEING MEASURED WLY ALONG SAID LINE FROM THE E BOUNDARY OF SAID LT A DISTANCE OF 33 FT; THENCE NLY PARALLEL TO THE E BOUNDARY OF SAID LT 100 FT; THENCE WLY PARALLEL TO THE S BOUNDARY OF SAID LT 40 FT; THENCE SLY PARALLEL TO THE E BOUNDARY OF SAID LT 100 FT; THENCE ELY PARALLEL TO THE S BOUNDARY OF SAID LT 40 FT TO TH |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Cochrane |
| City | Black River-Matheson |
| Postal Code | P0K 1C0 |
| Area | Matheson |
| Listing VS Median (in P0K 1C0) | |
Price: $147,000 low | high Med: $0 On site: 191 low | high Med: | |
| Province | ON |
|---|---|
| County | Cochrane |
| City | Black River-Matheson |
| Postal Code | P0K 1C0 |
| Area | Matheson |
| Listing VS Median (in P0K 1C0) | |
Price: $147,000 low | high Med: $0 On site: 191 low | high Med: | |