New ListingTucked into a quiet circle in West Oak Trails, this beautifully finished three-bedroom townhome pairs a warm, inviting interior with a private backyard backing onto ravine/greenspace. Bamboo hardwood flooring, smooth ceilings, upgraded trim and thoughtful millwork carry throughout, while an open main level creates an easy flow for everyday living and entertaining. The kitchen features quartz countertops, stone backsplash, pantry and stainless steel appliances, opening to a generous living room and dining area with a walkout to a custom cedar deck. Upstairs, the primary bedroom offers a walk-in closet, crown moulding, window seat and three-piece private ensuite with oversized glass shower. Two additional bedrooms and a four-piece main bathroom complete the level. The finished lower level adds valuable living space with above-grade windows, a recreation room, storage and dedicated laundry. Outdoors, enjoy a fully fenced yard with large multi-tier deck and a peaceful ravine backdrop. Complete with inside entry to the attached garage and ideally positioned close to trails, shopping, Oakville Memorial Hospital, top ranked schools, major highways and Bronte GO this is comfortable West Oak Trails living with nature at your doorstep.
| MLS # | 40863888 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 4 |
| Listing Provided By | Century 21 Miller Real Estate Ltd. | Brad Miller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,347 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | N, RM1 |
| Acreage | 0.05 |
| Property View | Yes |
| Appliances | Water Heater |
|---|---|
| Rooms Total | 13 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Lower Level |
| Lot Features | Urban, Irregular Lot, Hospital, Library, Major Highway, Park, Public Transit, Ravine, Rec./Community Centre, Schools, Trails |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4212 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 4E3 |
| Area | 1 Oakville |
| Subarea | 1022 WT West Oak Trails |
| Community Name | 1022 WT West Oak Trails |
| Listing VS Median (in 1022 WT West Oak Trails) | |
Price: $1,049,000 low | high Med: $949,495 sqft: 1,347 low | high Med: 1,401 $ / sqft: $779 low | high Med: $700 On site: 4 low | high Med: 6 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 4E3 |
| Area | 1 Oakville |
| Subarea | 1022 WT West Oak Trails |
| Community Name | 1022 WT West Oak Trails |
| Listing VS Median (in 1022 WT West Oak Trails) | |
Price: $1,049,000 low | high Med: $949,495 sqft: 1,347 low | high Med: 1,401 $ / sqft: $779 low | high Med: $700 On site: 4 low | high Med: 6 | |