New ListingDiscover the potential of this legal fourplex in the growing, family-friendly community of Caledonia! Enjoy the charm and welcoming feel of small-town living while remaining a short drive to Hamilton and surrounding. Each of the four self-contained units offers 2 bedrooms and 1 bathroom, along with 2 parking spaces per unit. Whether you're an investor looking to expand your portfolio, friends or family considering purchasing together, or a first-time buyer looking to live in one unit while renting out the others, this property offers plenty of possibilities. Caledonia continues to grow and develop, making it an exciting community to invest in as new development and amenities continue to take shape. Real estate is about looking ahead, and purchasing in a growing community can offer the opportunity to benefit from that future growth.Enjoy nearby parks, trails, the Grand River, local shops and everyday amenities, with convenient access to larger urban centres. Four units, ample parking and a growing community the potential here is worth a doser look.
| MLS # | 40864649 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Matthew Regan |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,556 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | H A7B |
| Acreage | 0.28 |
| Rooms Total | 23 |
|---|---|
| Interior Features | Separate Heating Controls |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Baseboard |
| Heating Yes / No | Yes |
| Fireplaces Total | 4 |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, Irregular Lot, City Lot, Greenbelt, Highway Access, Schools, Trails |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Parking Features | Exclusive |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 5753.52 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 1E8 |
| Area | Caledonia |
| Subarea | 633 Caledonia South East |
| Community Name | 633 Caledonia South East |
| Listing VS Median (in 633 Caledonia South East) | |
Price: $849,900 low | high Med: $724,900 sqft: 3,556 low | high Med: 1,454 $ / sqft: $239 low | high Med: $518 On site: 4 low | high Med: 64 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 1E8 |
| Area | Caledonia |
| Subarea | 633 Caledonia South East |
| Community Name | 633 Caledonia South East |
| Listing VS Median (in 633 Caledonia South East) | |
Price: $849,900 low | high Med: $724,900 sqft: 3,556 low | high Med: 1,454 $ / sqft: $239 low | high Med: $518 On site: 4 low | high Med: 64 | |