Welcome to this beautifully appointed end-unit townhome by Madison Homes, offering approximately 2,014 sq. ft. of stylish living space in desirable Duffin Heights. With the feel of a semi and additional natural light, this spacious 3-storey home features three bedrooms plus a versatile main-floor room-perfect for a fourth bedroom, private office, guest suite or in-law space.The bright, open-concept interior showcases 9-foot ceilings, hardwood flooring and generous windows throughout. At the heart of the home is a modern kitchen featuring stainless steel appliances, abundant cabinetry and a striking waterfall island, all seamlessly connected to the living and dining areas. Step outside to the large private deck-an ideal setting for entertaining, dining or unwinding outdoors.The primary bedroom is a relaxing retreat with its own private balcony, a walk-in closet with custom organizers and a spa-inspired ensuite with an upgraded double vanity. Additional features include direct garage access, convenient street-level entry and an unfinished basement offering excellent potential for a gym, recreation room, storage or future living space.Enjoy an exceptionally convenient location just steps from shopping, restaurants, a fitness centre and public transit, with schools, parks and GO Transit nearby. Quick access to Highways 401 and 407 makes commuting throughout the GTA easy. POTL fee includes snow removal and private road maintenance.
| MLS # | E13720312 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 26 |
| Listing Provided By | RE/MAX ULTIMATE REALTY INC. | E13720312 498700 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.04 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Unknown |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5500 |
|---|---|
| Tax Legal Description | PART OF BLOCK 2, PLAN 40M2639, DESIGNATED AS PART 98, PLAN 40R30927 TOGETHER WITH AN UNDIVIDED COMMON INTEREST.. |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 0H6 |
| Area | Duffin Heights |
| Listing VS Median (in L1X 0H6) | |
Price: $899,000 low | high Med: $0 On site: 26 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 0H6 |
| Area | Duffin Heights |
| Listing VS Median (in L1X 0H6) | |
Price: $899,000 low | high Med: $0 On site: 26 low | high Med: | |