Attractive and beautifully renovated, this charming 2+1 bedroom bungalow offers the perfect blend of comfort, style, and opportunity. Featuring a separate entrance to a fully finished basement, it's ideal for multi-generational living or rental income . The bright eat-in kitchen walks out to a maintenance-free deck overlooking a spacious backyard, creating the perfect space for entertaining or relaxing. Thoughtfully updated throughout, this home showcases a stunning custom cedar front porch, gleaming hardwood floors on the main level, new basement tile flooring, elegant crown moulding, a beautifully renovated lower-level bathroom and 2 separate laundry. Enjoy peace of mind with major mechanical updates, including an owned hot water tank (2025) and an owned furnace (2016).Situated in a sought-after family-friendly neighbourhood, you'll love the unbeatable location just minutes from top-rated schools, the hospital, GO Station, Highway 401, shopping, entertainment, and places of worship. Whether you're a first-time buyer, investor, or looking for a home with income potential, this exceptional property offers incredible value and endless possibilities. Don't miss your chance to make it yours!
| MLS # | E13596868 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 61 |
| Listing Provided By | MODERN SOLUTION REALTY INC. | E13596868 228900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.11 |
| Interior Features | Water Heater, Other, Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Aluminum Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4482.72 |
|---|---|
| Tax Legal Description | LT 185 PL 465 AJAX T/W D433579; S/T CO212520 TOWN OF AJAX |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1S 1W5 |
| Area | Central |
| Listing VS Median (in L1S 1W5) | |
Price: $680,000 low | high Med: $0 On site: 61 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1S 1W5 |
| Area | Central |
| Listing VS Median (in L1S 1W5) | |
Price: $680,000 low | high Med: $0 On site: 61 low | high Med: | |
![]() | $529,99018 Nelson AvenueAjax, ON L1S 1Z7 |
![]() | $599,00034 Maple StreetAjax, ON L1S 1V7 |
![]() | $778,00017 Chadwick DriveAjax, ON L1S 5W2 |