New ListingThis charming and spacious 3-bedroom, 2-bath home offers 1,588sqft of comfortable living space ideal for first-time buyers or families looking to settle into a friendly, walkable neighbourhood. The main floor features a bright, open layout with a welcoming living and dining area, plus a functional kitchen with plenty of storage and natural light. Upstairs, you will find three large bedrooms and a full bath. The lower level offers a large flex space , providing a quiet retreat for older children, guests, or even a private home office. There is also a second bathroom .Step outside to enjoy a fully fenced backyard, ideal for kids, pets, or summer barbecues as well as a single attached garage and extra space in the basement. Best of all, this home is just a short walk from downtown Woodstock, where you will find parks, schools, restaurants, coffee shops, and all the day-to-day essentials. If you are looking for a move-in-ready home in a location that offers both community charm and convenience, 318 Simcoe Street checks all the boxes! *Some photos are VS staged
| MLS # | X14175722 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX WEST REALTY INC. | FRANK LEO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Water Front | None |
| Interior Features | Water Heater Owned, Water Meter, Water Purifier, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2950 |
|---|---|
| Tax Legal Description | PT LT 1 S/S SIMCOE ST, 2 S/S SIMCOE ST BLK B PL 52 AS IN A31709; S/T WK27797; WOODSTOCK |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 1J3 |
| Area | Woodstock South |
| Listing VS Median (in N4S 1J3) | |
Price: $400,000 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 1J3 |
| Area | Woodstock South |
| Listing VS Median (in N4S 1J3) | |
Price: $400,000 low | high Med: $0 On site: 3 low | high Med: | |