New ListingWELCOME TO THIS SUN FILLED AND AIRY END UNIT AT 8111 FOREST GLEN DRIVE, UNIT 319 IN ONE OF NIAGARA FALLS MOST PRESTIGIOUS BUILDINGS. PERFECTLY SITUATED IN A HIGHLY DESIRABLE LOCATION. THIS BRIGHT CONDO BOASTS AN EXPANSIVE OPEN CONCEPT LAYOUT DESIGNED FOR MODERN LIVING AND EFFORTLESS ENTERTAINING. THE HEART OF THE HOME FEATURES A GOURMET KITCHEN COMPLETE WITH STAINLESS STEEL APPLIANCES AND A BROAD PENINSULA WITH A BREAKFAST BAR THAT OPENS SEAMLESSLY INTO A SPACIOUS GREAT ROOM FRAMED BY LARGE WINDOWS. THE PRIMARY SUITE SERVES AS A TRANQUIL RETREAT FEATURING ITS OWN PRIVATE ENSUITE BATH, ALONGSIDE A WELL APPOINTED SECOND BEDROOM, A FULL SECOND BATHROOM, AND THE ADDED CONVENIENCE ON IN SUITE LAUNDRY. STEP OUT ONTO YOUR PRIVATE BALCONY TO ENJOY THE FRESH AIR AND SURROUNDING VIEWS. COMPLETE WITH DEDICATED UNDERGROUND PARKING AND A STORAGE LOCKER INCLUDED IN THE CONDO FEE. RESIDENTS ALSO ENJOY THE RESORT STYLE AMENITIES, INCLUDING AN INDOOR POOL, HOT TUB, SAUNA, AND PARTY ROOM. CONVENIENTLY LOCATED WITH EASY ACCESS TO MAJOR HIGHWAYS, FINE DINING, GOLF COURSES, LOCAL ENTERTAINMENT, AND THE MAJESTIC NIAGARA FALLS PARKLANDS. THIS HOME OFFERS AN EXCEPTIONAL LIFESTYLE IN AN UNMATCHED LOCATION.
| MLS # | 40864036 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $808 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Homelife Professionals Realty Inc. | Mike (Milutin) Malesevic |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | DH, HL, R5A |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Near Golf Course, Major Highway, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Flat |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5188.68 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 2Y7 |
| Area | Niagara Falls |
| Subarea | 208 Mt. Carmel |
| Community Name | 208 Mt. Carmel |
| Listing VS Median (in 208 Mt. Carmel) | |
Price: $499,900 low | high Med: $449,900 sqft: 1,200 low | high Med: 1,100 $ / sqft: $417 low | high Med: $409 On site: 4 low | high Med: 90 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 2Y7 |
| Area | Niagara Falls |
| Subarea | 208 Mt. Carmel |
| Community Name | 208 Mt. Carmel |
| Listing VS Median (in 208 Mt. Carmel) | |
Price: $499,900 low | high Med: $449,900 sqft: 1,200 low | high Med: 1,100 $ / sqft: $417 low | high Med: $409 On site: 4 low | high Med: 90 | |