New ListingFantastic Pond Mills location with a park right outside your back gate! This spacious 4 level backsplit semi offers 3+1 bedrooms, 2 bathrooms and a great layout for a growing family. The main floor features a living room, dining area and kitchen with a sliding door leading to the private patio. From there, the backyard is where this home really shines. Fully fenced and surprisingly spacious, there is plenty of room for kids to play, pets to run and the whole family to enjoy. Backing directly onto greenspace with a playground and splashpad means even more space to enjoy, right outside your door. Upstairs, you will find 3 bedrooms with new flooring throughout (2026) and an updated 4 piece bathroom (2021). The lower level offers a comfortable family room with lots of natural light and a gas fireplace, a 4th bedroom and an updated 3 piece bathroom (2021). The lowest level provides a laundry area and a large storage room. Other updates include a new roof in 2023 and front bay window in 2025. The front carport adds convenient covered parking. This home is a great combination of space, a family friendly layout, a large private yard with the added bonus of a convenient location to all the essentials.
| MLS # | X13808220 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | RE/MAX ICON REALTY | X13808220 322403 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 4 |
| Acreage | 0.09 |
| Interior Features | Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3470 |
|---|---|
| Tax Legal Description | PARCEL 8-1, SECTION 33M141 PT LT 8 PLAN 33M141, PTS 3, 4 & 5 33R7251 SUBJECT TO 331908, 331909 LONDON/WESTMINSTER |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London South |
| Postal Code | N5Z 4T2 |
| Area | South T |
| Listing VS Median (in N5Z 4T2) | |
Price: $459,900 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London South |
| Postal Code | N5Z 4T2 |
| Area | South T |
| Listing VS Median (in N5Z 4T2) | |
Price: $459,900 low | high Med: $0 | |