Welcome To Alister By Fusion Homes! Move-In Ready! Located In The Highly Desirable Solterra Community, South Guelph! Enjoy The Convenience Of Living Minutes From The University Of Guelph, Hwy 401, Stone Road Mall, Transit, Parks, Trails, Golf Courses, And More! Known as the Emerald Floor Plan, This Open Concept, 2 Level Townhouse Features 3 Bed, 3 Bath W/ Balcony on Both Levels. North East Exposure!
| MLS # | X13592872 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Alister At Solterra |
| HOA Dues | $271 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 61 |
| Listing Provided By | MILBORNE REAL ESTATE INC. | X13592872 085800 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Property View | Trees, Woods |
| Interior Features | ERV/HRV, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| View | Trees/Woods |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Surface |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1L 0R8 |
| Area | Kortright East |
| Listing VS Median (in N1L 0R8) | |
Price: $574,990 low | high Med: $0 On site: 61 low | high Med: | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1L 0R8 |
| Area | Kortright East |
| Listing VS Median (in N1L 0R8) | |
Price: $574,990 low | high Med: $0 On site: 61 low | high Med: | |