Welcome To Alister By Fusion Homes! Move-In Ready. Located In The Highly Desirable Solterra Community, South Guelph! Enjoy The Convenience Of Living Minutes From The University Of Guelph, Hwy 401, Stone Road Mall, Transit, Parks, Trails, Golf Courses, And More! Known as The Pearl Floor Plan, This 2 Level Townhouse Features 2 Bed, 2.5 Bath W/Balcony on Both Levels. South West Exposure! ** Presentation Centre Open Thursday 1-6pm, Sat/Sunday 12-5pm at 21 Arabella Drive, Guelph.
| MLS # | X13593072 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Alister At Solterra by Fuision Homes |
| HOA Dues | $242 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 61 |
| Listing Provided By | MILBORNE REAL ESTATE INC. | X13593072 085800 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| Property View | Trees, Woods |
| Interior Features | ERV/HRV, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| View | Trees/Woods |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Surface |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1L 0R8 |
| Area | Kortright East |
| Listing VS Median (in N1L 0R8) | |
Price: $529,990 low | high Med: $0 On site: 61 low | high Med: | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1L 0R8 |
| Area | Kortright East |
| Listing VS Median (in N1L 0R8) | |
Price: $529,990 low | high Med: $0 On site: 61 low | high Med: | |