New ListingBeautiful 1,995 Sq. Ft. End-Unit Townhome In Summerside/Sheffield Offering The Space And Privacy Of A Semi-Detached Home. This Carpet-Free, Fully Upgraded 3-Storey Home Features 4 Bedrooms, 3 Bathrooms And 9-Ft Ceilings On Every Floor. Bright Kitchen With Quartz Countertops, Backsplash, S/S Appliances, Breakfast Area And Walk-In Pantry. Separate Living, Dining And Family Rooms; Family Room Walks Out To A Balcony, Plus A Second Balcony At The Front. East-West Exposure Offers Morning Sun On The Oversized Rear Deck With No House Behind And Open Views Of The Park And Green Space, Plus Beautiful Sunsets From The Front Balcony. Parking For 3 With A Tandem 2-Car Garage Plus Driveway, And A 240V EV Outlet Installed In The Garage. Hardwired Cat5e To Every Room, Google Nest Thermostat, Video Doorbell And Smart Lock Included. Freshly Painted Throughout And Newly Sodded In 2026. All Appliances Included, Including Washer And Dryer. Freehold Townhome With Only $75/Month POTL Covering The Shared Private Road, Visitor Parking And Common-Area Snow Removal And Landscaping. Minutes To Hwy 401, Shopping, Schools And Parks. Flexible Closing Available.
| MLS # | 40864237 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Victoria Towns Phase Ii |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 5 |
| Listing Provided By | ROYAL LEPAGE TERRA REALTY | Tej Thakor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,995 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | R5-6(8) R6-5(31) R7(1) |
| Acreage | 0.05 |
| Water Front | Yes |
| Rooms Total | 12 |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, Landscaped, Park, Playground Nearby |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Shingle |
| Foundation Details | Poured Concrete |
| Waterfront Features | River/Stream |
| Patio And Porch Features | Enclosed, Porch |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Exclusive, Paver Block |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Cell Service, Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected, Underground Utilities |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 3494.3 |
|---|
| Province | ON |
|---|---|
| County | Middlesex |
| City | London |
| Postal Code | N6M 0J4 |
| Area | South |
| Subarea | South U |
| Community Name | South U |
| Listing VS Median (in South U) | |
Price: $499,900 low | high Med: $664,000 sqft: 1,995 low | high Med: 1,632 $ / sqft: $251 low | high Med: $407 On site: 5 low | high Med: 11 | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London |
| Postal Code | N6M 0J4 |
| Area | South |
| Subarea | South U |
| Community Name | South U |
| Listing VS Median (in South U) | |
Price: $499,900 low | high Med: $664,000 sqft: 1,995 low | high Med: 1,632 $ / sqft: $251 low | high Med: $407 On site: 5 low | high Med: 11 | |