New ListingAn opportunity to get into one of Waterloo's most sought-after neighbourhoods! Offering an impressive 3,692 sq. ft. of total living space, thissubstantial 4 bedroom, 3 bathroom home combines generous room sizes, an open-concept design and the opportunity to add the finishingtouches that make it your own. Bright, airy and filled with natural light, the main level features a spacious living area with gas fireplace flowinginto a large dining area and open kitchen with bamboo countertops and stainless steel appliances. Light 3/4" engineered oak hardwood carriesthroughout the main and upper levels, creating a clean, consistent look. Upstairs, four generously sized bedrooms offer plenty of room for agrowing family, home offices or guests. Significant work has already gone into the home. It was previously stripped back to the studs,reinsulated with R22 insulation and finished with new drywall throughout. Many windows have been replaced, along with solid poplar interiordoors and a substantial 2" mahogany front door. Some renovation and finishing details remain to be completed, giving the next owner theopportunity to finish the home to suit their own needs and style. The lower level adds an additional bedroom, second kitchen and bathroomrough-in. A double garage, 240V EV charging plug and newer concrete walkways add further functionality. Just minutes from the University ofWaterloo and close to the Beechwood North Homes Association Recreation Centre, where a current $560 annual family membership offersswimming, tennis, activities and social events throughout the year. OFFERS WELCOME THURS. SEPT. 24/2026
| MLS # | 40864626 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Ish Ficici |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,435 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | SR2A |
| Acreage | 0.15 |
| Appliances | Water Heater Owned, Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 16 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Gas |
| Laundry Features | In Basement |
| Lot Features | Urban, Park, Public Transit, Quiet Area, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6891 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2L 5V7 |
| Area | 4 Waterloo West |
| Subarea | 417 Beechwood | University |
| Community Name | 417 Beechwood/University |
| School District | Waterloo C.I., Resurrection |
| Elementary School | Keatsway P.S., Centennial P.S., |
| High School | Waterloo C.I., Resurrection |
| Listing VS Median (in 417 Beechwood/University) | |
Price: $799,000 low | high Med: $411,000 sqft: 2,435 low | high Med: 771 $ / sqft: $328 low | high Med: $533 On site: 3 low | high Med: 53 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2L 5V7 |
| Area | 4 Waterloo West |
| Subarea | 417 Beechwood | University |
| Community Name | 417 Beechwood/University |
| School District | Waterloo C.I., Resurrection |
| Elementary School | Keatsway P.S., Centennial P.S., |
| High School | Waterloo C.I., Resurrection |
| Listing VS Median (in 417 Beechwood/University) | |
Price: $799,000 low | high Med: $411,000 sqft: 2,435 low | high Med: 771 $ / sqft: $328 low | high Med: $533 On site: 3 low | high Med: 53 | |