This lovingly maintained end-unit townhome offers privacy, natural surroundings, and everyday convenience. Backing directly onto the Waterfront Trail, you'll enjoy peaceful views of mature greenery, no rear neighbours, and an abundance of natural light throughout. The updated kitchen is both stylish and functional, while the bright living and dining spaces create an inviting atmosphere for gathering with family and friends. A sought-after main-floor primary bedroom adds comfort and convenience, making this home well-suited for a variety of lifestyles. Upstairs, two spacious bedrooms, a full bathroom, and a versatile loft overlooking the main level provide the perfect space for a family room, home office, or reading nook. The unfinished basement offers excellent storage and future potential. Whether you're enjoying your morning coffee surrounded by nature or taking a stroll along the Waterfront Trail just steps from your backyard, this home offers a relaxed lifestyle in a convenient Burlington location close to shopping, parks, transit, and everyday amenities.
| MLS # | 40841246 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1998 |
| Days On Site | 93 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Ryan Heine |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,436 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Appliances | Water Heater, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove |
|---|---|
| Rooms Total | 10 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Lot Features | Urban, City Lot, Highway Access, Hospital, Park, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Patio |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4722 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7N 1M9 |
| Area | 32 Burlington |
| Subarea | 320 Dynes |
| Community Name | 320 Dynes |
| Listing VS Median (in 320 Dynes) | |
Price: $799,900 low | high Med: $519,900 sqft: 1,436 low | high Med: 1,428 $ / sqft: $557 low | high Med: $364 On site: 93 low | high Med: 117 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7N 1M9 |
| Area | 32 Burlington |
| Subarea | 320 Dynes |
| Community Name | 320 Dynes |
| Listing VS Median (in 320 Dynes) | |
Price: $799,900 low | high Med: $519,900 sqft: 1,436 low | high Med: 1,428 $ / sqft: $557 low | high Med: $364 On site: 93 low | high Med: 117 | |