Welcome to Pine Meadows, a beautifully maintained, well-managed townhouse community with just 34 units, newly paved private roads (2025), ample visitor parking, and a welcoming neighbourhood atmosphere.This move-in-ready 2-storey townhouse offers the perfect blend of comfort, space, and low-maintenance living. Featuring 3 bedrooms, 3 bathrooms (one on each level), an attached garage with inside entry, convenient second-floor laundry, and a spacious primary bedroom with a walk-in closet and ensuite privilege, this home is designed for everyday living.The finished basement adds valuable living space, ideal for a family room, home office, children's playroom, home gym, or guest retreat.Enjoy peace of mind with numerous updates, including brand-new windows throughout (2024), new flooring on the staircase and second level, a high-efficiency furnace (2015), and central air conditioning (2021). Located just minutes from Costco, shopping, restaurants, schools, parks, the Falls district, and major highway access, this home offers exceptional convenience in one of Niagara Falls' most desirable locations.Beautifully maintained, thoughtfully updated, and ready for its next owners-this is one you won't want to miss.
| MLS # | X13509090 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $443 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 82 |
| Listing Provided By | ROYAL LEPAGE NRC REALTY | X13509090 292602 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Water Front | None |
| Interior Features | Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick Front, Metal/Steel Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Tax Annual Amount | 4204.34 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 6E4 |
| Area | 211 Cherrywood |
| Listing VS Median (in L2E 6E4) | |
Price: $449,000 low | high Med: $0 On site: 82 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 6E4 |
| Area | 211 Cherrywood |
| Listing VS Median (in L2E 6E4) | |
Price: $449,000 low | high Med: $0 On site: 82 low | high Med: | |