BE FIRST! to view this stunning, all-brick bungalow in Niagara Falls. You will not find another with all this has to offer! This home has had all the upgrades done. Just move right in. Appealing to different lifestyles. Main floor living plus lower level 1 bedroom apartment for in-laws or extended family. Situated on a gorgeous boulevard, in the quiet part of the neighbourhood. Kitty corner, to a lovely park. Inside on the upper floor, you will find a newer kitchen, stone countertops, built-in appliances, eat-in area, and a large living room with wood burning fireplace as a focal point, lots of windows, neutral tones, and stunning floors throughout. Main bathroom has a huge walk-in shower plus second bedroom on this level. The laundry is perfectly situated with plenty of storage. Lower level is a self-contained 1 bed apartment with large living room, updated kitchen, and bathroom. You must see to experience the possibilities...book your appointment today!
| MLS # | 40823984 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 151 |
| Listing Provided By | Right at Home Realty | Angelika Zammit |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,007 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.12 |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | In-law Capability, Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, City Lot, Hospital, Park |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2903 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 1X3 |
| Area | Niagara Falls |
| Subarea | 212 Morrison |
| Community Name | 212 Morrison |
| Listing VS Median (in 212 Morrison) | |
Price: $649,000 low | high Med: $599,900 sqft: 1,007 low | high Med: 1,626 $ / sqft: $644 low | high Med: $369 On site: 151 low | high Med: 7 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 1X3 |
| Area | Niagara Falls |
| Subarea | 212 Morrison |
| Community Name | 212 Morrison |
| Listing VS Median (in 212 Morrison) | |
Price: $649,000 low | high Med: $599,900 sqft: 1,007 low | high Med: 1,626 $ / sqft: $644 low | high Med: $369 On site: 151 low | high Med: 7 | |