New ListingThree plus one bedrooms are available in the home.The basement is professionally finished.Three parking spaces are available for the residents.Solar panels have been installed on the property.The home is located in the Rolling Acres community in Whitby.The home has been updated throughout
| MLS # | E14180142 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | THE AGENCY | E14180142 350300 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Water Heater Owned, Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Brick |
| Construction Materials | Aluminum Siding, Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6021.38 |
|---|---|
| Tax Legal Description | Lot 151 Plan 40M 1906 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Whitby |
| Postal Code | L1R 2R1 |
| Area | Rolling Acres |
| Listing VS Median (in L1R 2R1) | |
Price: $799,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Whitby |
| Postal Code | L1R 2R1 |
| Area | Rolling Acres |
| Listing VS Median (in L1R 2R1) | |
Price: $799,000 low | high Med: $0 On site: 1 low | high Med: | |