New ListingWelcome to this beautifully remodelled and thoughtfully updated home in the charming town of Burford, where modern comfort meets exceptional outdoor living. Offering an impressive list of recent improvements, this inviting property is truly move-in ready and designed for both everyday enjoyment and entertaining. The welcoming living room showcases a stylish electric fireplace with a wood mantle and shiplap surround, while the updated kitchen is the heart of the home with a generous island, stainless steel appliances, and attractive tile backsplash. The extensively improved exterior offers a private, fully fenced backyard transformed into an exceptional outdoor oasis. The composite deck and built-in BBQ create an inviting space for summer gatherings, and the hot tub provides the perfect setting for relaxing and entertaining. For hobbyists, tradespeople, or those needing exceptional storage, the impressive 32' x 15' shop was built in 2025 and features its own 60-amp electrical panel, electrical wiring for a heater, and a custom $12,000 garage door. The home's exterior has also been enhanced with new soffits, fascia, eaves, and downspouts in 2025. The home's windows and doors were replaced in 2022 with a transferable 40-year warranty, a new well pump was installed in 2026, and a new UV water filtration system was installed this year. With extensive remodelling, significant recent upgrades, an incredible backyard retreat, and a newly built shop, this exceptional Burford property offers a rare combination of style, functionality, and versatility. Book your showing today!
| MLS # | 40861871 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1925 |
| Days On Site | 6 |
| Listing Provided By | Pay It Forward Realty | Jake Laracy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,096 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Appliances | Water Heater Owned, Dishwasher, Hot Water Tank Owned, Refrigerator, Stove |
|---|---|
| Rooms Total | 10 |
| Interior Features | Water Treatment |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric, Living Room |
| Laundry Features | Laundry Room, Main Level |
| Exterior Features | Built-in Barbecue |
|---|---|
| Lot Features | Rural, Rectangular, Highway Access, Quiet Area, Schools, Shopping Nearby |
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck, Patio |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3216.49 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Burford |
| Postal Code | N0E 1A0 |
| Area | 2115 SW Rural |
| Subarea | 2115 Burford |
| Community Name | 2115 Burford |
| Listing VS Median (in 2115 Burford) | |
Price: $659,919 low | high Med: $749,900 sqft: 1,096 low | high Med: 1,026 $ / sqft: $602 low | high Med: $731 On site: 6 low | high Med: 192 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Burford |
| Postal Code | N0E 1A0 |
| Area | 2115 SW Rural |
| Subarea | 2115 Burford |
| Community Name | 2115 Burford |
| Listing VS Median (in 2115 Burford) | |
Price: $659,919 low | high Med: $749,900 sqft: 1,096 low | high Med: 1,026 $ / sqft: $602 low | high Med: $731 On site: 6 low | high Med: 192 | |