Spacious family home located in a great location of town within walking distance to all major amenities! This home will be sure to impress the moment you pull in with its great curb appeal. Main floor offers a functional open concept layout with 2 main floor living areas, vaulted ceiling, main floor laundry/mud room with custom built-ins, and spacious eat-in kitchen with pot lights that has patio door out to the large rear patio with covered gazebo - perfect for enjoying with friends and family on beautiful days overlooking the mature trees in the manicured rear yard. Upstairs has hardwood floors throughout the 3 bedrooms and includes the spacious primary bedroom suite with walk-in closet and 4-piece ensuite. Basement offers the family 1200sqft of space that can be configured however they would like or leave for the kids to enjoy as it is! Lots of rooms for the toys or indoor parking with the true 2-car garage that has updated garage doors ('19). Additional info: sprinkler system front and rear, Furnace ('20), Shingles ('16), Washer & Dryer ('22), multiple smart switches throughout home, and added pot lights. Don't hesitate to come see this great home on a desired street in town surrounded by great neighbours!
| MLS # | 40860870 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Travis Langeraap |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,168 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | HA7B |
| Acreage | 0.14 |
| Water Front | Yes |
| Rooms Total | 12 |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite, Main Level |
| Lot Features | Urban, Rectangular, Playground Nearby, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | River/Stream |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5330 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 2L6 |
| Area | Caledonia |
| Subarea | 632 Caledonia South West |
| Community Name | 632 Caledonia South West |
| Listing VS Median (in 632 Caledonia South West) | |
Price: $880,000 low | high Med: $829,000 sqft: 2,168 low | high Med: 1,830 $ / sqft: $406 low | high Med: $453 On site: 15 low | high Med: 199 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 2L6 |
| Area | Caledonia |
| Subarea | 632 Caledonia South West |
| Community Name | 632 Caledonia South West |
| Listing VS Median (in 632 Caledonia South West) | |
Price: $880,000 low | high Med: $829,000 sqft: 2,168 low | high Med: 1,830 $ / sqft: $406 low | high Med: $453 On site: 15 low | high Med: 199 | |