Welcome to 640 Hillcroft St, a charming 3+1 bedroom backsplit located in the desirable Eastdale community of Oshawa. This spacious home offers a versatile layout with plenty of room for growing families, guests, or a home office. The main level features a bright and inviting living space. Walking into the home you will pass the front family room with a vaulted ceiling overlooking the front yard. The upper level has an open concept which brings together the kitchen with a breakfast bar, living room, and dining room which overlooks the front family room. The lower level provides additional flexibility with a fourth bedroom with a semi-ensuite bathroom, recreation space with a wet bar, and ample storage. Step outside to your private backyard retreat, complete with an in-ground pool-perfect for summer entertaining, relaxing, and making memories with family and friends. Situated in a family-friendly neighbourhood close to schools, parks, shopping, transit, and everyday amenities, this home combines comfort, functionality, and outdoor enjoyment all in a great Eastdale location.
| MLS # | E13711078 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 27 |
| Listing Provided By | Royal Service Real Estate Inc. | E13711078 130406 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 3 |
| Acreage | 0.12 |
| Interior Features | In-Law Capability |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Wood Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Privacy |
|---|---|
| Roof | Shingles |
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6296 |
|---|---|
| Tax Legal Description | PCL 55-1, SEC M1095; LT 55, PL M1095 CITY OF OSHAWA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1G 7K6 |
| Area | Eastdale |
| Listing VS Median (in L1G 7K6) | |
Price: $779,900 low | high Med: $0 On site: 27 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1G 7K6 |
| Area | Eastdale |
| Listing VS Median (in L1G 7K6) | |
Price: $779,900 low | high Med: $0 On site: 27 low | high Med: | |