New ListingStunning 2000+ sqft home in Brampton's Springdale neighborhood. New lawn will be install before closing, Steps to great schools, shopping and public transportation. Double door entrance leading to a spacious and welcoming foyer, main floor den, ceramic tiles and pot lights throughout the main floor. Oak staircase, spacious family room features a cozy gas fireplace, perfect for family gatherings, gourmet eat-in kitchen equipped with stainless steel appliances and a breakfast area. Luxurious primary bedroom boasts a spacious layout with a 5-piece ensuite and a walk-in closet, convenient bedrooms attached to a washroom, ensuring comfort and privacy. 2nd floor laundry, concrete wrap around and deck in the backyard, media tour attached for more photos and video. Roof 6 yrs old. Furnace, Ac and hot water tank three yrs old.
| MLS # | W13807150 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | HOMELIFE/CIMERMAN REAL ESTATE LIMITED | W13807150 130502 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Water Front | None |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | Yes |
| Roof | Unknown |
|---|---|
| Foundation Details | Brick, Concrete, Other |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6971 |
|---|---|
| Tax Legal Description | LOT 342 Plan 43 M 1505 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6R 2X1 |
| Area | Sandringham Wellington |
| Listing VS Median (in L6R 2X1) | |
Price: $989,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6R 2X1 |
| Area | Sandringham Wellington |
| Listing VS Median (in L6R 2X1) | |
Price: $989,000 low | high Med: $0 On site: 1 low | high Med: | |