New ListingOpen Houses Saturday September 26th and Sunday September 27th from 1-3pm. Welcome to this 3-bedroom semi-detached home nestled in a wonderful family-friendly neighbourhood, ideally situated within walking distance to schools, parks, groceries, shopping, and everyday amenities, with convenient access approximately halfway between Hwy 401 and 407. Offering lovely curb appeal, the home opens into a spacious main floor with a large living room featuring an oversized front window that fills the space with natural light. The adjoining dining room offers a sliding door walkout to the back deck and private backyard. With the neighbouring semi positioned further back, along with mature evergreens and established trees surrounding the property, the outdoor space enjoys an added sense of privacy. The good-sized kitchen features a convenient pass-through overlooking the dining area, helping to keep the main living spaces feeling bright and connected. Hardwood flooring flows through the kitchen, hallway, and dining room. Upstairs, you'll find three well-sized bedrooms, each complete with a window and closet, along with a 4-piece main bathroom. The primary bedroom features updated laminate flooring. The basement provides valuable additional living and functional space, along with a separate side entrance, and features a recreation room, separate laundry area, workshop, and a 3-piece bathroom complete with a relaxing jet tub. With great bones, some freshly painted areas, and opportunity for further updates, this home is ready for its next owners to bring their own style and make it their own. A fantastic opportunity to settle into an established neighbourhood while creating a home that suits your vision.
| MLS # | E13813870 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Rouge River Realty Ltd. | E13813870 498613 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Built-In Oven, Central Vacuum, Countertop Range |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Unknown |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4001.37 |
|---|---|
| Tax Legal Description | PCL 146-2, SEC M1083; PT LT 146, PL M1083, PTS 14 & 13, 40R3624; T/W A WORKING EASEMENT IN FAVOUR OF THE OWNERS FROM TIME TO TIME OF THE HEREINBEFORE-DESCRIBED LANDS, THEIR SUCCESSORS & ASSIGNS, OVER PT 16, 40R3624; S/T A WORKING EASEMENT OVER PT 13, 40R3624 IN FAVOUR OF THE OWNERS FROM TIME TO TIME OF THE LANDS DESIGNATED AS PTS 15 & 16, THEIR SUCCESSORS & ASSIGNS ; OSHAWA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1G 7H6 |
| Area | Eastdale |
| Listing VS Median (in L1G 7H6) | |
Price: $549,900 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1G 7H6 |
| Area | Eastdale |
| Listing VS Median (in L1G 7H6) | |
Price: $549,900 low | high Med: $0 On site: 1 low | high Med: | |